
INS 2242 Jones & Lamson PC14A Optical Comparator
INS 2018 Fellows Microdex #8 Measuring Instrument
|
* * INSPECTION * * |
|
| INS303 | BENDIX CORDAX CMM, Model 3000, S/N N/A |
| INS469 | BENDIX Profilometer |
| INS902 | BROWN & SHARPE VALIDATOR 50 CMM, S/N 700-50-791 |
| INS70 | CINCINNATI Projectoform With Cabinet |
| INS242 | DILLON Dynamometer Tensile Tester, Model LW, S/N 4028 |
| INS968 | DYONICS Bore Scope, S/N 4610 |
| INS209 | FEDERAL Bench Comparator |
| INS2018 | FELLOWS Microdex #8 Measuring Instrument, S/N 34372 |
| INS746 | G M RESEARCH Balancing Machine w/ Drill Press, S/N 1524 |
| INS167 | ILLINOIS Measuring Machine, S/N 3826 |
| INS992 | JONES & LAMSON Digital Readout, Model Decimetric III |
| INS906 | JOHANSEN Microkator |
| INS549 | MICRO-POISE Balancing Machine, Model 6780, S/N 3442 |
| INS51 | MITUTOYO 40" Height Gage |
| INS2122 | MITUTOYO CMM, Model FN905, S/N 8611503 (Parts Machine) |
| INS920 | MITUTOYO Height Gage, Model 192-542 |
| INS675 | MITUTOYO Surface Gage, Model 201 |
| INS280 | OFFICINE GALILEO MILANO Hardness Tester, S/N 105878 |
| INS787 | PARKER Fluid Power Hydraulic Test Stand, S/N PU00388 |
| INS788 | PRATT & WHITNEY Super Mic S/N N/A |
| INS926 | RENISHAW HPA Probe System for CNC Tool Checking |
| INS547 | RENISHAW Probe, Model PH-8 |
| INS318 | RIEHLE Impact Testing Machine, S/N R-64274 |
| INS400 | SERVICE DIAMOND Hardness Tester, Model 12B, S/N 25137 |
| INS264 | SERVICE DIAMOND Hardness Tester, Model 8-B, S/N 5275/TD |
| INS340 | SERVICE DIAMOND Hardness Tester, S/N S-3002 |
| INS410 | SHEFFIELD Bench Comparator, Model 1000 |
| INS811 | SHEFFIELD Benchtop Comparator |
| INS982 | SHEFFIELD Comparator |
| INS981 | SHEFFIELD Comparator |
| INS116 | SHEFFIELD Model 743 Lead Tester, S/N 167 |
| INS449 | SHEFFIELD Style 1000 Shadowgraph |
| INS524 | STARRETT 24" Height Gage |
| INS423 | STARRETT Digi-Chek |
| INS1054 | STEVENS Bench Top Inspection Machine, Model 38AM, S/N 10009 |
| INS639 | SURFACE Plate/Cabinet |
| INS929 | SURFACE Roughness Gage |
| INS267 | UVT Bench Center (9" x 47" T-Slotted Mill Table) |
| INS165 | WILSON Hardness Tester Model MO S/N 1941, Microscope & Stand |
| INS392 | WILSON ROCKWELL Hardness Tester, Model 3PR, S/N 3PR-2897 |
| INS2183 | WILSON ROCKWELL Hardness Tester, Model 4JR, S/N 4JR-4547 |
| INS2206 | WILSON ROCKWELL Hardness Tester, Model 4JR-BB, S/N 4JR-BB-6975 |
|
* * OPTICAL COMPARATORS * * |
|
| INS638 | CLAUSING COVEL Optical Comparator, Model 4301, S/N 14B-3439 |
| INS790 | COVEL 14" Optical Comparator, S/N 14B-2969, Surface Illumination |
| INS652 | COVEL 30" Optical Comparator, S/N 30-4025 |
| INS943 | COVEL Comparator, Model 14-A, S/N 14A-2313 |
| INS307 | COVEL Comparator, Model 14, S/N 14-516, No Surface Illumination |
| INS321 | COVEL Comparator, S/N 14A-2855, Has No Table |
| INS730 | COVEL Optical Comparator, Model 14A, S/N 14A-2173 |
| INS2017 | EXCELLO 30" Optical Comparator, Model 30-827, S/N 08090223-1315 |
| INS210 | JONES & LAMSON Topic 14 Optical Comparator Measuring Machine, S/N E 53245 |
| INS2242 | JONES & LAMSON PC 14 A Optical Comparator, 30" Table, AccuRite 1 Axis DRO |
| INS215 | JONES & LAMSON 14" Optical Comparator, Model 165-CC, S/N E-21764 |
| INS850 | JONES & LAMSON 30" Optical Comparator, Model FC-30 ER, S/N E28005 |
| INS398 | JONES & LAMSON 30" Optical Comparator, Model PC-30, S/N 829 |
| INS678 | JONES & LAMSON Comparator, Model PC14A, S/N E 45048 |
| INS932 | JONES & LAMSON FC-14 Optical Comparator, S/N 9332 (Parts) |
| INS208 | JONES & LAMSON PC 30 Box Type Comparator, S/N E-15096 |
| INS194 | JONES & LAMSON PC 14 Comparator |
| INS538 | JONES & LAMSON PC-30 Optical Comparator, S/N E 14169 |
| INS532 | JONES & LAMSON PC14 Horizontal Comparator, S/N N/A |
| INS918 | JONES & LAMSON PC14 Optical Comparator, S/N 3235 |
| INS649 | JONES & LAMSON PC14 Optical Comparator, S/N E 7444 |
| INS1418 | JONES & LAMSON PC14 Optical Comparator, S/N E 45224 |
| INS978 | JONES & LAMSON PC14A Comparator & Measuring Machine, S/N E 36713 |
| INS976 | JONES & LAMSON PC14A Comparator & Measuring Machine, S/N E 36257 |
| INS692 | KODAK 14" Comparator, S/N 5652-1199 |
| INS512 | LUFKIN 7" Optical Comparator, S/N 138 |
| INS927 | OGP 14" Vertical Optical Comparator |
| INS202 | OPTICOM 30" Optical Comparator, Model OQ-30 |
| INS654 | PORTMAN 14" Optical Comparator, Model V, S/N P2159 |
| INS605 | SCHERR TUMICO 14" Comparator, S/N C-850601 |
| INS491 | SCHERR TUMICO 14" Comparator, S/N C-850603 |
| INS93 | SCHERR TUMICO Optical Comparator, S/N 2051 |
|
* * SURFACE PLATES * * |
|
| INS884 | Cast Surface Plate, 14-1/2" x 32" |
| INS554 | Granite 10' x 4' x 10-1/2" Surface Plate |
| INS1150 | Granite 132" x 53" x 24" Surface Plate |
| INS187 | Granite 18" x 24" Surface Plate |
| INS973 | Granite 12" x 18" Surface Plate |
| INS2125 | Granite 4' x 8' x 8" Surface Plate w/ Stand |
| INS217 | Steel Table w/ Vise |
Back to Machinery Index | Inquiry Form | Email Hargrove Machinery Sales |
Hargrove Machinery Sales
14050 Oakland Avenue ~ Highland Park, MI 48203
Phone (313)865-6200 ~ Fax (313)865-4220 ~ Email
markh@usedmachinery.com
Page Last Modified: June 3, 2011